
Multiple Addresses in VA & NC
Virgina, North Carolina
•3 Freestanding Assets & 4 Multi-Tenant Sites
• All New Aaron's Corp Leases Commenced 12/2018
• Supportive Demographics and Great Curb Appeal
• More Than 70,000sf Total
• Tenants Responsible for Pro Rata Share of Insurance, Taxes and CAM - All Expenses Passed Through
A quick look at the numbers on each property. Please see the document portal for more information & resources including: Lease Abstracts, Rent Rolls, Proforma Model and Site Plans.
Type | Location | Square Footage | NOI | List Price |
---|---|---|---|---|
Single | Lynchburg, VA | 8,000 | $132,000 | $1,700,000 |
Single | Emporia, VA | 10,000 | $132,000 | $1,700,000 |
Single | Danville, VA | 12,000 | $132,000 | $1,700,000 |
Multi | Roanoke Rapids, NC | 9,530 | $136,615 | $1,800,000 |
Multi | Henderson, NC | 10,400 | $146,400 | $2,000,000 |
Multi | Martinsville, VA | 11,475 | $128,316 | $1,700,000 |
Multi | Elizabeth City, NC | 10,400 | $158,434 | $1,900,000 |
See Document Portal For More
Teal Henderson
3 Properties
Noah Shaffer
3 Properties
Joel Kimel
Kimel Inc.
VA License: 0225029794
Bob Connelly
South East Commercial
Real Estate Group Inc.
NC License: 183528